
| Type of pressure | Gauage type | 
| Type of package | DIP or SMT | 
| Pressure medium | Air or non-corrosive gas | 
|  | Min | Nominal | Max | Unit | 
| Excitation Voltage | -- | 5 | 10 | V | 
| Excitation Current | -- | 1.00 | 2.00 | mA | 
| Bridge Impedance | 4 | 5 | 6 | kΩ | 
| Span1 |  |  |  |  | 
| 5.8psi | 40 | 70 | 100 | mV | 
| 5.8psi* | 75 | 100 | 125 | mV | 
| Offset  | -30 | 0 | +30 | mV | 
| TC Span2(Constant Voltage) | -0.17 | -0.22 | -0.27 | %FS/℃ | 
| TC Span2(Constant Current) | -0.05 | -0.02 | +0.05 | %FS/℃ | 
| TC Offset2 | -0.05 | -0.02 | +0.05 | %FS/℃ | 
| Linearity3 | -0.3 | ±0.1 | +0.3 | %FS  | 
| Hysteresis    | -0.3 | ±0.1 | +0.3 | %FS | 
| Proof pressure |  |  | 2x | Rated Fs | 
| Burst pressure |  |  | 3x | Rated Fs | 
| Operating Temperature | -40 |  | +125 | ℃ | 
| Storage Temperature | -55 |  | +150 | ℃ | 
| 1、Unless otherwise specified, span is measured at 5.0V Constant Voltage supply at 25℃. 2、Unless otherwise specified ,Temperature coefficients are Measured from 0℃ to 50℃ @ 5V Constant voltage excitation.  3、Defined as best straight line. * 5.8 psi high sensitivity type  | ||||


