
| Type of pressure | gauge  | 
| Package type | DIP-6 | 
| Pressure medium | Air or non-corrosive gas and water | 
|  | Min | Nominal | Max | Unit | 
| Excitation Voltage | -- | 5 |  | VDC | 
| Excitation Current2 | -- | 2.5 |  | mA | 
| Pressure Range | 5,5.8,8,10,15,30,50,100 | Psi | ||
| Offset  | 0.45 | 0.50 | 0.55 | VDC | 
| Span | 3.95 | 4.00 | 4.05 | VDC | 
| Output Current of Buffer |  |  | 2.2 | mA | 
| Accuracy3 |  | ±0.3 |  | %FS | 
| Over pressure |  |  | 3X | Rating | 
| Temp-Compensating | 0 |  | 50 | ℃ | 
| Temp-Operating | -20 |  | +85 | ℃ | 
| Temp-Storage | -40 |  | +125 | ℃ | 
|  |  |  |  |  | 
| 1、Unless otherwise specified, all parameters are measured at 25 °C and excitation of 5 Vdc 2. Combined error measured over 0 to 50 °C 3. Wetted material containing glass, RTV, , PPA and siliocn | ||||


