
 
| Type | US93300 | |||
| Type of pressure  | Differential | |||
| Pressure range 5 | 1, 5.8, 15, 30 | |||
| Type of package | SMD | |||
| Pressure medium | Clean, dry air & noncorrosive gases | |||
|  | Min | Nominal | Max | Unit | 
| Excitation Voltage | -- | 5 | 15 | V | 
| Excitation Current | -- | 1.5 | 3.00 | mA | 
| Bridge Impedance | 4 | 5 | 6 | kΩ | 
| Span 1 1psi 5.8psi 15psi 30psi | 20 50 75 80 | 30 75 100 110 | 40 100 130 140 | mV mV mV mV | 
| Offset  | -25 | 0 | +25 | mV | 
| TC Offset 2 | -0.08 |  | +0.08 | %FS/°C | 
| TC Span2(Constant Voltage 5V) 2 | -0.16 | -0.21 | -0.27 | %FS/°C | 
| TC Span2(Constant Current 1mA) 2 | -0.05 |  | +0.05 | %FS/°C | 
| Temperature Coefficient of Resistance 2 |  | 0.2 |  | %/°C | 
| Linearity 3 1psi 5.8, 15, 30 psi | -0.7 -0.3 |  | 0.7 0.3 | %FS | 
| Hysteresis    | -0.3 | ±0.1 | +0.3 | %FS | 
| Proof pressure |  |  | 2x | Rated Fs | 
| Burst pressure |  |  | 3x | Rated Fs | 
| Operating Temperature | -40 |  | +85 | °C | 
| Storage Temperature | -40 |  | +125 | °C | 
| Operating Humidity 4 | 15 |  | 85 | %RH | 
| 1.Unless otherwise specified, measurements were taken with a supply voltage of 5 VDC at a temperature of 25+/-3°C and humidity ranging from 25%∼85%.  2. Between 0°C  and 50°C . Temperature coefficients are typical values.    3. Best fit straight line.    4.No condensation. 5.Pressure range was defined as pressure of port A subtract pressure of port B. | ||||


